AGE ELIGIBILITY CHART FOR:
2011-2012 Soccer Season
August 1st, 2011 - July 31st, 2012
Age Group Born on or after Born on or before
Under 5 August 01, 2006 July 31, 2007
Under 6 August 01, 2005 July 31, 2006
Under 7 August 01, 2004 July 31, 2005
Under 8 August 01, 2003 July 31, 2004
Under 9 August 01, 2002 July 31, 2003
Under 10 August 01, 2001 July 31, 2002
Under 11 August 01, 2000 July 31, 2001
Under 12 August 01, 1999 July 31, 2000
Under 13 August 01, 1998 July 31, 1999
Under 14 August 01, 1997 July 31, 1998
Under 15 August 01, 1996 July 31, 1997
Under 16 August 01, 1995 July 31, 1996
Under 17 August 01, 1994 July 31, 1995
Under 18 August 01, 1993 July 31, 1994
Under 19 August 01, 1992 July 31, 1993
The cost to play is $135 per child, per season.

This includes a uniform with home and away jerseys, team fees, league dues, player registration fees, all referee expenses, accident and liability insurance, and team entry fees into one tournament.

Register Online Now!

Fees can be paid with Check or Credit Card.

If you are unable to pay the fees, you can contact the registrar about a confidential "scholarship" in lieu of cash. We are committed to try to give every child who is willing to work the opportunity to play soccer.